| Availability: | |
|---|---|
| Model | EN-ESS20K | EN-ESS30K | EN-ESS40K | EN-ESS50K | EN-ESS60K |
| PV input | |||||
| Max. PV input power | 26kW | 36kW | 48kW | 60kW | 72kW |
| Max. PV input voltage | 1000VDC | ||||
| MPPT operating voltage range | 180-900VDC/630VDC | ||||
| MPPT tracker/strings | 2/2 | 2/2/2 | 2/2/2 | 2/2/2/2 | 2/2/2/2 |
| Max.Input current of single MPPT | 23A*2 | 36A*3 | 36A*3 | 36A*4 | 36A*4 |
| Max.Input cut-off current | 30A/30A | 42A/42A/42A | 42A/42A/42A | 42A/42A/42A/42A | 42A/42A/42A/42A |
| AC (on-grid) | |||||
| Rated output power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Max. output current | 31A | 45A | 60A | 75A | 87A |
| Max. apparent power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Rated grid voltage | 380V, 3L+N+PE | 400V | 400V | 400V | 400V |
| Rated grid frequency | 50/60Hz | ||||
| Power factor | 1 (0.8 lagging-0.8 leading) | ||||
| THDI | <3% | ||||
| AC connection | 3L+N+PE | ||||
| Emergency Power Supply Output (EPS) | |||||
| Rated output power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Max. apparent power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Max. single-phase apparent output power | 20kW | 10kW | 13kW | 17kW | 20kW |
| Rated output current | 31A | 45A | 60A | 75A | 87A |
| Rated output voltage | 380V, 3L+N+PE | 400V | 400V | 400V | 400V |
| Automatic switching time | <10MS | ||||
| Rated output frequency | 50Hz /60Hz | ||||
| THDU | <3% | ||||
| Overload capability | 110%, 30S/120%, 10S/150%, 0.02S | ||||
| DC (battery) | |||||
| Battery module | 51.2V 120AH | ||||
| DC battery voltage range | 180V~700V | 220V~800V | |||
| Max. input/output voltage | 700V | 800V | |||
| Max. charge/discharge current | 50A | 100A | 100A | 100A | 100A |
| Max. input/output power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Battery capacity/number of racks | 30kWh-172kWh/1-2 | ||||
| Protection parameters | |||||
| Protection | AC overcurrent/ground fault detection/power grid monitoring/residual current detection | ||||
| General data | |||||
| Max. efficiency | 98.2% | ||||
| Noise emission | <45DB | ||||
| Environmental temperature | -25~+60℃ | ||||
| Relative humidity | 5 ~95% non-condensing | ||||
| Altitude | 4000M (>2000M derating) | ||||
| Dimension W*D*H (mm) | 1000*1650*2050 | ||||
| Weight (kg) | Customization | ||||
| Ingress protection | IP54 | ||||
| Fire system | Optional | ||||
| Operating temperature range | -30℃~55°℃ | ||||
| PCS unit cooling method | Temperature controlled intelligent air cooling | ||||
| Battery cell cooling method | Air conditioning cooling | ||||
| Standby self-consumption | <3W | ||||
| Display & Communication | |||||
| Relative humidity | 0 ~95% non-condensing | ||||
| Display | LCD touch screen | ||||
| Weight (KG) | Customization | ||||
| Communication method | RS485/Wifi/GPRS | ||||
| Model | EN-ESS20K | EN-ESS30K | EN-ESS40K | EN-ESS50K | EN-ESS60K |
| PV input | |||||
| Max. PV input power | 26kW | 36kW | 48kW | 60kW | 72kW |
| Max. PV input voltage | 1000VDC | ||||
| MPPT operating voltage range | 180-900VDC/630VDC | ||||
| MPPT tracker/strings | 2/2 | 2/2/2 | 2/2/2 | 2/2/2/2 | 2/2/2/2 |
| Max.Input current of single MPPT | 23A*2 | 36A*3 | 36A*3 | 36A*4 | 36A*4 |
| Max.Input cut-off current | 30A/30A | 42A/42A/42A | 42A/42A/42A | 42A/42A/42A/42A | 42A/42A/42A/42A |
| AC (on-grid) | |||||
| Rated output power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Max. output current | 31A | 45A | 60A | 75A | 87A |
| Max. apparent power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Rated grid voltage | 380V, 3L+N+PE | 400V | 400V | 400V | 400V |
| Rated grid frequency | 50/60Hz | ||||
| Power factor | 1 (0.8 lagging-0.8 leading) | ||||
| THDI | <3% | ||||
| AC connection | 3L+N+PE | ||||
| Emergency Power Supply Output (EPS) | |||||
| Rated output power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Max. apparent power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Max. single-phase apparent output power | 20kW | 10kW | 13kW | 17kW | 20kW |
| Rated output current | 31A | 45A | 60A | 75A | 87A |
| Rated output voltage | 380V, 3L+N+PE | 400V | 400V | 400V | 400V |
| Automatic switching time | <10MS | ||||
| Rated output frequency | 50Hz /60Hz | ||||
| THDU | <3% | ||||
| Overload capability | 110%, 30S/120%, 10S/150%, 0.02S | ||||
| DC (battery) | |||||
| Battery module | 51.2V 120AH | ||||
| DC battery voltage range | 180V~700V | 220V~800V | |||
| Max. input/output voltage | 700V | 800V | |||
| Max. charge/discharge current | 50A | 100A | 100A | 100A | 100A |
| Max. input/output power | 20kW | 30kW | 40kW | 50kW | 60kW |
| Battery capacity/number of racks | 30kWh-172kWh/1-2 | ||||
| Protection parameters | |||||
| Protection | AC overcurrent/ground fault detection/power grid monitoring/residual current detection | ||||
| General data | |||||
| Max. efficiency | 98.2% | ||||
| Noise emission | <45DB | ||||
| Environmental temperature | -25~+60℃ | ||||
| Relative humidity | 5 ~95% non-condensing | ||||
| Altitude | 4000M (>2000M derating) | ||||
| Dimension W*D*H (mm) | 1000*1650*2050 | ||||
| Weight (kg) | Customization | ||||
| Ingress protection | IP54 | ||||
| Fire system | Optional | ||||
| Operating temperature range | -30℃~55°℃ | ||||
| PCS unit cooling method | Temperature controlled intelligent air cooling | ||||
| Battery cell cooling method | Air conditioning cooling | ||||
| Standby self-consumption | <3W | ||||
| Display & Communication | |||||
| Relative humidity | 0 ~95% non-condensing | ||||
| Display | LCD touch screen | ||||
| Weight (KG) | Customization | ||||
| Communication method | RS485/Wifi/GPRS | ||||
