| Availability: | |
|---|---|
| Model | EN-ESS50KS | EN-ESS100KS | EN-ESS150KS |
| AC (on-grid) | |||
| Max. output power | 55kW | 110kW | 165kW |
| Rated output power | 50kW | 100kW | 150kW |
| Rated voltage | 400V | ||
| Voltage range | 320-460V | ||
| Rated current | 72A | 144A | 216A |
| Rated frequency | 50/60Hz | ||
| Frequency range | 45-55/55-65Hz | ||
| THDI | <3% | ||
| Power factor | 1 lagging-1 leading (settable) | ||
| AC connection | 3-phase 4-wire + ground (3W+N+PE) | ||
| Isolation transformer | 200/400 | 270/400 | 270/400 |
| AC (off-grid) | |||
| Max. output power | 55kW | 110kW | 165kW |
| Rated output power | 50kW | 100kW | 150kW |
| Rated voltage | 400V | ||
| Rated current | 72A | 144A | 217A |
| THDU | <1% linearity <5% non-linearity | ||
| Rated frequency | 50/60Hz | ||
| Overload capability | 110% long-term | ||
| PV input | |||
| Max. PV input power | 60/120kW | 120/180/240kW | 120/180/240kW |
| Max. PV input voltage | 1000VDC | ||
| MPPT operating voltage range | 200-850VDC | ||
| MPPT max. voltage range | 450-850VDC | ||
| DC (battery) | |||
| Battery capacity | 55-344kWh | ||
| Battery type | Lithium Ion (LiFePO4) | ||
| Battery module | 51.2V 120AH | ||
| Number of battery racks | 1-4 | ||
| DC battery voltage range | 320-850VDC | 420-850VDC | 420-850VDC |
| General data | |||
| Ingress protection | IP54 | ||
| Fire system | Optional | ||
| Environmental temperature | -30~+55℃ | ||
| PCS unit cooling method | Temperature controlled intelligent air cooling | ||
| Battery cell cooling method | Air conditioning cooling | ||
| Relative humidity | 0 ~95% non-condensing | ||
| Altitude | 4500M (>3000M derating) | ||
| Dimension W*D*H (mm) | Customization*1650*2400 | ||
| Weight (kg) | Customization | ||
| Display & Communication | |||
| Display | LCD touch screen | ||
| BMS communication | RS485/CAN | ||
| EMS communication | RS485, TCP/IP | ||
| Certifications | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4,South Africa NRS097-21:2017 Pakistan & India IEC61727, IEC62116,IEC 61683 | ||
| Model | EN-ESS50KS | EN-ESS100KS | EN-ESS150KS |
| AC (on-grid) | |||
| Max. output power | 55kW | 110kW | 165kW |
| Rated output power | 50kW | 100kW | 150kW |
| Rated voltage | 400V | ||
| Voltage range | 320-460V | ||
| Rated current | 72A | 144A | 216A |
| Rated frequency | 50/60Hz | ||
| Frequency range | 45-55/55-65Hz | ||
| THDI | <3% | ||
| Power factor | 1 lagging-1 leading (settable) | ||
| AC connection | 3-phase 4-wire + ground (3W+N+PE) | ||
| Isolation transformer | 200/400 | 270/400 | 270/400 |
| AC (off-grid) | |||
| Max. output power | 55kW | 110kW | 165kW |
| Rated output power | 50kW | 100kW | 150kW |
| Rated voltage | 400V | ||
| Rated current | 72A | 144A | 217A |
| THDU | <1% linearity <5% non-linearity | ||
| Rated frequency | 50/60Hz | ||
| Overload capability | 110% long-term | ||
| PV input | |||
| Max. PV input power | 60/120kW | 120/180/240kW | 120/180/240kW |
| Max. PV input voltage | 1000VDC | ||
| MPPT operating voltage range | 200-850VDC | ||
| MPPT max. voltage range | 450-850VDC | ||
| DC (battery) | |||
| Battery capacity | 55-344kWh | ||
| Battery type | Lithium Ion (LiFePO4) | ||
| Battery module | 51.2V 120AH | ||
| Number of battery racks | 1-4 | ||
| DC battery voltage range | 320-850VDC | 420-850VDC | 420-850VDC |
| General data | |||
| Ingress protection | IP54 | ||
| Fire system | Optional | ||
| Environmental temperature | -30~+55℃ | ||
| PCS unit cooling method | Temperature controlled intelligent air cooling | ||
| Battery cell cooling method | Air conditioning cooling | ||
| Relative humidity | 0 ~95% non-condensing | ||
| Altitude | 4500M (>3000M derating) | ||
| Dimension W*D*H (mm) | Customization*1650*2400 | ||
| Weight (kg) | Customization | ||
| Display & Communication | |||
| Display | LCD touch screen | ||
| BMS communication | RS485/CAN | ||
| EMS communication | RS485, TCP/IP | ||
| Certifications | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4,South Africa NRS097-21:2017 Pakistan & India IEC61727, IEC62116,IEC 61683 | ||
