| Model | EN-ESS500KT | EN-ESS1000KT |
| AC (on-grid) |
| Max. output power | 550kW | 550kW*2 |
| Rated output power | 500kW | 500kW*2 |
| Rated voltage | 400V |
| Voltage range | 320-460V |
| Rated current | 722A | 722A*2 |
| Max. output current | 794A | 794A*2 |
| Rated frequency | 50/60Hz |
| Frequency range | 45-55/55-65Hz |
| THDI | <3% |
| Power factor | 1 lagging-1 leading (settable) |
| AC connection | 3-phase 4-wire + ground (3W+N+PE) |
| AC (off-grid) |
| Rated voltage | 400V |
| THDU | <1% linearity <5% non-linearity |
| Rated frequency | 50/60Hz |
| Overload capability | 110% long-term |
| DC (battery) |
| Battery capacity | 1-1.5MWh | 2-2.5MWh |
| Battery module | 25.6V 190Ah/280Ah optional | 25.6V280Ah |
| Number of battery racks | 5-8 | 11-14 |
| BMS communication | RS485/CAN |
| DC voltage range | 500-850V |
| Max.current | 1128A |
| General data |
| Max. efficiency | 97.50% |
| Ingress protection | IP54 |
| Fire system | Built-in |
| Environmental temperature | -30~+55℃ |
| PCS unit cooling method | Temperature controlled intelligent air cooling |
| Battery cell cooling method | Air conditioning cooling |
| Relative humidity | 0 ~95% non-condensing |
| Altitude | 4500M (>3000M derating) |
| Dimension W*D*H (mm) | 6058*2591*2438 | 12192*2438*2896 |
| Weight (kg) | 3500 | Customization |
| Isolation transformer ratio | 315/400 |
| On/Off-grid switching | Automatic |
| Display & Communication |
| Display | LCD touch screen |
| BMS communication | RS485/CAN |
| EMS communication | RS485, TCP/IP |