| Availability: | |
|---|---|
| Model | ESS30-380100HW | ESS100-380260HW |
| Rated output power | 30KW | 100KW |
| AC voltage | 400VAC (380/400/415VAC adjustable) /304~485VAC | |
| Frequency | 50/60Hz±5% (50/60HZ self adapt) | |
| AC current harmonic | <4% full load | |
| Battery voltage range | 350~850V | 650~950 |
| Maximum DC current | 62A | 170A |
| Voltage regulation accuracy | 1% | |
| AC Hybrid Grid-Tie | ||
| Voltage range and frequency | 304~485VAC, 50/60Hz±5% (50/60HZ self adapt) | |
| Grid-tie power | 30KW | 100KW |
| Grid-tie efficiency | 97.5% | |
| Battery Module | ||
| Energy | 10.7kWh | 15.36kWh/17.4kWh |
| Voltage | 102.4VDC | 51.2VDC |
| Cycle life | >4000 cycles | |
| Number of battery modules | 5~8 | 14~16 |
| Charge & discharge current | 100A | 150A |
| PV (optional) | ||
| PV Power | 33KW | 120KW |
| MPPT voltage range | 300~850V | |
| System Parameter | ||
| Protection function | Over voltage, over current, short circuit, over temperature protection | |
| Working/storage temperature | -20~50℃/-40~60℃ | |
| Cooling | Air conditioner for battery, power source by forced air cooling | |
| Water proof | IP55 | |
| Display | LCD 10" screen | |
| Fire system | Automatic fire extinguishing device | |
| Entrance guard | Yes, alarm when doors open | |
| Communication | CAN, RS485 | |
| EMS | Management function on charge/discharge, battery status, PCS, PV, fire system, HVAC. EMS can be connect to the generators. | |
| AC in parallel | 5 Max. | |
| Lifting mode | Not allowed | Not allowed |
| Dimension L*W*H(mm) | 1200*1000*2200 | 1400*2000*2200 |
| Model | ESS30-380100HW | ESS100-380260HW |
| Rated output power | 30KW | 100KW |
| AC voltage | 400VAC (380/400/415VAC adjustable) /304~485VAC | |
| Frequency | 50/60Hz±5% (50/60HZ self adapt) | |
| AC current harmonic | <4% full load | |
| Battery voltage range | 350~850V | 650~950 |
| Maximum DC current | 62A | 170A |
| Voltage regulation accuracy | 1% | |
| AC Hybrid Grid-Tie | ||
| Voltage range and frequency | 304~485VAC, 50/60Hz±5% (50/60HZ self adapt) | |
| Grid-tie power | 30KW | 100KW |
| Grid-tie efficiency | 97.5% | |
| Battery Module | ||
| Energy | 10.7kWh | 15.36kWh/17.4kWh |
| Voltage | 102.4VDC | 51.2VDC |
| Cycle life | >4000 cycles | |
| Number of battery modules | 5~8 | 14~16 |
| Charge & discharge current | 100A | 150A |
| PV (optional) | ||
| PV Power | 33KW | 120KW |
| MPPT voltage range | 300~850V | |
| System Parameter | ||
| Protection function | Over voltage, over current, short circuit, over temperature protection | |
| Working/storage temperature | -20~50℃/-40~60℃ | |
| Cooling | Air conditioner for battery, power source by forced air cooling | |
| Water proof | IP55 | |
| Display | LCD 10" screen | |
| Fire system | Automatic fire extinguishing device | |
| Entrance guard | Yes, alarm when doors open | |
| Communication | CAN, RS485 | |
| EMS | Management function on charge/discharge, battery status, PCS, PV, fire system, HVAC. EMS can be connect to the generators. | |
| AC in parallel | 5 Max. | |
| Lifting mode | Not allowed | Not allowed |
| Dimension L*W*H(mm) | 1200*1000*2200 | 1400*2000*2200 |
