| Availability: | |
|---|---|
SS10-H3P8K/10K/12K
Enersource
| Model | SS10-H3P8K | SS10-H3P10K | SS10-H3P12K | |||
| Inverter module | ||||||
| Rated output power | 8kW | 10kW | 12kW | |||
| Motor starting horsepower | 5HP | 6HP | 6HP | |||
| Grid type | Off-Grid | |||||
| Phase | Three-Phase | |||||
| Frequency | High Frequency | |||||
| Output waveform | Pure sine wave | |||||
| Transfer time | 10ms typical | |||||
| PV Maximum input power | 6000W+6000W | 7500W+7500W | 9000W+9000W | |||
| Max. PV open circuit voltage | 800VDC | |||||
| PV operating MPPT voltage range | 200-650VDC | |||||
| MPPT tracker/strings | 2/1+1 | |||||
| Max. input current of single MPPT | 22A/22A | |||||
| Max. PV charge current | 180A | 220A | 260A | |||
| Max. AC charge current | 100A | 120A | 120A | |||
| Grid voltage range | 380VAC | |||||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||||
| Charging and discharging efficiency | >95% | |||||
| Battery voltage range | 40-60VDC | |||||
| Enclosure protection level | IP20 | |||||
| Dimension W*D*H mm/weight KG | 720*500*235/35 | |||||
| Battery module | ||||||
| No. of battery module | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 200Ah | 400Ah | 600Ah | 800Ah | 1000Ah | 1200Ah |
| Battery energy | 10.24kWh | 20.48kWh | 30.72kWh | 40.96kWh | 51.2kWh | 61.44kWh |
| Max. charge and discharge current | 200A | 400A | 600A | 800A | 1000A | 1200A |
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Enclosure protection level | IP20 | |||||
| Energy expansion | Recommend 2-6 modules | |||||
| Dimension W*D*H mm/weight KG | 720*500*235/90 | |||||
| General data | ||||||
| Display | LCD screen | |||||
| Cooling method | Intelligent cooling fan | |||||
| Design lifespan | >15 years @25℃ | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | CAN/RS485/Dry Contact/WiFi | |||||
| Base dimension W*D*H mm/weight KG | 720*500*124/12 | |||||
| Installation method | Stacked | |||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
| Model | SS10-H3P8K | SS10-H3P10K | SS10-H3P12K | |||
| Inverter module | ||||||
| Rated output power | 8kW | 10kW | 12kW | |||
| Motor starting horsepower | 5HP | 6HP | 6HP | |||
| Grid type | Off-Grid | |||||
| Phase | Three-Phase | |||||
| Frequency | High Frequency | |||||
| Output waveform | Pure sine wave | |||||
| Transfer time | 10ms typical | |||||
| PV Maximum input power | 6000W+6000W | 7500W+7500W | 9000W+9000W | |||
| Max. PV open circuit voltage | 800VDC | |||||
| PV operating MPPT voltage range | 200-650VDC | |||||
| MPPT tracker/strings | 2/1+1 | |||||
| Max. input current of single MPPT | 22A/22A | |||||
| Max. PV charge current | 180A | 220A | 260A | |||
| Max. AC charge current | 100A | 120A | 120A | |||
| Grid voltage range | 380VAC | |||||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||||
| Charging and discharging efficiency | >95% | |||||
| Battery voltage range | 40-60VDC | |||||
| Enclosure protection level | IP20 | |||||
| Dimension W*D*H mm/weight KG | 720*500*235/35 | |||||
| Battery module | ||||||
| No. of battery module | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 200Ah | 400Ah | 600Ah | 800Ah | 1000Ah | 1200Ah |
| Battery energy | 10.24kWh | 20.48kWh | 30.72kWh | 40.96kWh | 51.2kWh | 61.44kWh |
| Max. charge and discharge current | 200A | 400A | 600A | 800A | 1000A | 1200A |
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Enclosure protection level | IP20 | |||||
| Energy expansion | Recommend 2-6 modules | |||||
| Dimension W*D*H mm/weight KG | 720*500*235/90 | |||||
| General data | ||||||
| Display | LCD screen | |||||
| Cooling method | Intelligent cooling fan | |||||
| Design lifespan | >15 years @25℃ | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | CAN/RS485/Dry Contact/WiFi | |||||
| Base dimension W*D*H mm/weight KG | 720*500*124/12 | |||||
| Installation method | Stacked | |||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
