| Availability: | |
|---|---|
WM-H1P6K
Enersource
| Model | WMS-H1P6K | ||||
| Inverter module | |||||
| Rated output power | 6kW | ||||
| Grid type | Off-Grid | ||||
| Phase | Single-Phase | ||||
| Frequency | High Frequency | ||||
| Output waveform | Pure sine wave | ||||
| Transfer time | 10ms typical | ||||
| PV Maximum input power | 6000W | ||||
| Max. PV open circuit voltage | 500VDC | ||||
| MPPT voltage range | 60-450VDC | ||||
| MPPT tracker/strings | 1/1 | ||||
| Max. input current | 27A | ||||
| Max. PV charge current | 120A | ||||
| Max. AC charge current | 100A | ||||
| Grid voltage range | 220/230/240VAC | ||||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | ||||
| Charging and discharging efficiency | >93% | ||||
| Battery voltage range | 40-60VDC | ||||
| Enclosure protection level | IP20 | ||||
| Dimension W*D*H mm/weight KG | 580*350*586/40 | ||||
| Battery module | |||||
| Nominal voltage | 51.2V | ||||
| Nominal capacity | 200Ah | 300Ah | |||
| Battery energy | 10.24kWh | 15.36kWh | |||
| Max. charge and discharge current | 200A | ||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||
| Cycle life | >10000 cycles | ||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | ||||
| Enclosure protection level | IP20 | ||||
| Dimension W*D*H mm/weight KG | 580*350*1174/90 | 580*350*1374/125 | |||
| General data | |||||
| Display | LCD screen | ||||
| Cooling method | Natural cooling | ||||
| Design lifespan | >15 years @25℃ | ||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||
| Communication | CAN/RS485/WiFi | ||||
| Base dimension W*D*H mm/weight KG | 580*350*40/10 | ||||
| Installation method | Stacked wall mount | ||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | ||||
| Model | WMS-H1P6K | ||||
| Inverter module | |||||
| Rated output power | 6kW | ||||
| Grid type | Off-Grid | ||||
| Phase | Single-Phase | ||||
| Frequency | High Frequency | ||||
| Output waveform | Pure sine wave | ||||
| Transfer time | 10ms typical | ||||
| PV Maximum input power | 6000W | ||||
| Max. PV open circuit voltage | 500VDC | ||||
| MPPT voltage range | 60-450VDC | ||||
| MPPT tracker/strings | 1/1 | ||||
| Max. input current | 27A | ||||
| Max. PV charge current | 120A | ||||
| Max. AC charge current | 100A | ||||
| Grid voltage range | 220/230/240VAC | ||||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | ||||
| Charging and discharging efficiency | >93% | ||||
| Battery voltage range | 40-60VDC | ||||
| Enclosure protection level | IP20 | ||||
| Dimension W*D*H mm/weight KG | 580*350*586/40 | ||||
| Battery module | |||||
| Nominal voltage | 51.2V | ||||
| Nominal capacity | 200Ah | 300Ah | |||
| Battery energy | 10.24kWh | 15.36kWh | |||
| Max. charge and discharge current | 200A | ||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||
| Cycle life | >10000 cycles | ||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | ||||
| Enclosure protection level | IP20 | ||||
| Dimension W*D*H mm/weight KG | 580*350*1174/90 | 580*350*1374/125 | |||
| General data | |||||
| Display | LCD screen | ||||
| Cooling method | Natural cooling | ||||
| Design lifespan | >15 years @25℃ | ||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||
| Communication | CAN/RS485/WiFi | ||||
| Base dimension W*D*H mm/weight KG | 580*350*40/10 | ||||
| Installation method | Stacked wall mount | ||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | ||||
