| Availability: | |
|---|---|
SS05-H1P5K-HT
Enersource
| Model | SS05-H1P5K-HT | |||||
| Inverter module | ||||||
| Rated output power | 5kW | |||||
| Grid type | Off-Grid | |||||
| Phase | Single-Phase | |||||
| Frequency | High Frequency | |||||
| Output waveform | Pure sine wave | |||||
| Transfer time | 10ms typical | |||||
| PV Maximum input power | 5500W | |||||
| Max. PV open circuit voltage | 500VDC | |||||
| MPPT voltage range | 120-450VDC | |||||
| MPPT tracker/strings | 1/1 | |||||
| Max. PV input current | 22A | |||||
| Max. PV charge current | 80A | |||||
| Max. AC charge current | 60A | |||||
| Grid voltage range | 220/230/240VAC | |||||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||||
| Charging and discharging efficiency | >95% | |||||
| Battery voltage range | 40-60VDC | |||||
| Enclosure protection level | IP20 | |||||
| Dimension W*D*H mm/weight KG | 602*403*139/25 | |||||
| Battery module | ||||||
| No. of battery module | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Battery energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
| Max. charge and discharge current | 100A | 200A | 300A | 400A | 500A | 600A |
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Enclosure protection level | IP20 | |||||
| Energy expansion | Recommend 2-6 modules | |||||
| Dimension W*D*H mm/weight KG | 602*403*200/55 | |||||
| General data | ||||||
| Display | LCD screen | |||||
| Cooling method | Intelligent cooling fan | |||||
| Design lifespan | >15 years @25℃ | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | CAN/RS485/Dry Contact/WiFi | |||||
| Base dimension W*D*H mm/weight KG | 602*403*124/12 | |||||
| Installation method | Stacked | |||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
| Model | SS05-H1P5K-HT | |||||
| Inverter module | ||||||
| Rated output power | 5kW | |||||
| Grid type | Off-Grid | |||||
| Phase | Single-Phase | |||||
| Frequency | High Frequency | |||||
| Output waveform | Pure sine wave | |||||
| Transfer time | 10ms typical | |||||
| PV Maximum input power | 5500W | |||||
| Max. PV open circuit voltage | 500VDC | |||||
| MPPT voltage range | 120-450VDC | |||||
| MPPT tracker/strings | 1/1 | |||||
| Max. PV input current | 22A | |||||
| Max. PV charge current | 80A | |||||
| Max. AC charge current | 60A | |||||
| Grid voltage range | 220/230/240VAC | |||||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||||
| Charging and discharging efficiency | >95% | |||||
| Battery voltage range | 40-60VDC | |||||
| Enclosure protection level | IP20 | |||||
| Dimension W*D*H mm/weight KG | 602*403*139/25 | |||||
| Battery module | ||||||
| No. of battery module | 1 | 2 | 3 | 4 | 5 | 6 |
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
| Battery energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
| Max. charge and discharge current | 100A | 200A | 300A | 400A | 500A | 600A |
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Enclosure protection level | IP20 | |||||
| Energy expansion | Recommend 2-6 modules | |||||
| Dimension W*D*H mm/weight KG | 602*403*200/55 | |||||
| General data | ||||||
| Display | LCD screen | |||||
| Cooling method | Intelligent cooling fan | |||||
| Design lifespan | >15 years @25℃ | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | CAN/RS485/Dry Contact/WiFi | |||||
| Base dimension W*D*H mm/weight KG | 602*403*124/12 | |||||
| Installation method | Stacked | |||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
