| Availability: | |
|---|---|
FSS-H1P5K-HT
Enersource
| Model | FSS-H1P5K-HT | |||
| Inverter | ||||
| Rated output power | 5kW | |||
| Grid type | Off-Grid | |||
| Phase | Single-Phase | |||
| Frequency | High Frequency | |||
| Output waveform | Pure sine wave | |||
| Transfer time | 10ms typical | |||
| PV Maximum input power | 5500W | |||
| Maximum PV open circuit voltage | 500VDC | |||
| MPPT voltage range | 125-450VDC | |||
| MPPT tracker/strings | 1/1 | |||
| Max. PV input current | 22A | |||
| Grid voltage range | 220/230/240VAC | |||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||
| Charging and discharging efficiency | >95% | |||
| Battery | ||||
| Nominal voltage | 51.2V | |||
| Nominal capacity | 100Ah | |||
| Battery energy | 5.12kWh | |||
| Max. charge and discharge current | 100A | |||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||
| Cycle life | >10000 cycles | |||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||
| General data | ||||
| Display | LCD | |||
| Cooling method | Intelligent cooling fan | |||
| Design lifespan | >15 years @25℃ | |||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||
| Communication interface | USB 5V 3.0x4/DC 12Vx4/AC socketx2 (US or E.U optional)/CAN/RS485/WiFi | |||
| Enclosure protection level | IP20 | |||
| Dimensions W*D*H mm | 845*530*200 | |||
| Weight KG | 60 | |||
| Installation method | Portable & floor standing | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||
| Model | FSS-H1P5K-HT | |||
| Inverter | ||||
| Rated output power | 5kW | |||
| Grid type | Off-Grid | |||
| Phase | Single-Phase | |||
| Frequency | High Frequency | |||
| Output waveform | Pure sine wave | |||
| Transfer time | 10ms typical | |||
| PV Maximum input power | 5500W | |||
| Maximum PV open circuit voltage | 500VDC | |||
| MPPT voltage range | 125-450VDC | |||
| MPPT tracker/strings | 1/1 | |||
| Max. PV input current | 22A | |||
| Grid voltage range | 220/230/240VAC | |||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||
| Charging and discharging efficiency | >95% | |||
| Battery | ||||
| Nominal voltage | 51.2V | |||
| Nominal capacity | 100Ah | |||
| Battery energy | 5.12kWh | |||
| Max. charge and discharge current | 100A | |||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||
| Cycle life | >10000 cycles | |||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||
| General data | ||||
| Display | LCD | |||
| Cooling method | Intelligent cooling fan | |||
| Design lifespan | >15 years @25℃ | |||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||
| Communication interface | USB 5V 3.0x4/DC 12Vx4/AC socketx2 (US or E.U optional)/CAN/RS485/WiFi | |||
| Enclosure protection level | IP20 | |||
| Dimensions W*D*H mm | 845*530*200 | |||
| Weight KG | 60 | |||
| Installation method | Portable & floor standing | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||
