| Availability: | |
|---|---|
AIO-EN5K5-15
Enersource
| Model | AIO-EN5K5-05 | AIO-EN5K5-10A | AIO-EN5K5-10B | AIO-EN5K5-15 |
| Inverter | ||||
| Rated output power | 5.5kW | |||
| Grid type | Off-Grid | |||
| Phase | Single-Phase | |||
| Frequency | High Frequency | |||
| Output waveform | Pure sine wave | |||
| Transfer time | 10ms typical | |||
| PV Maximum input power | 5500W | |||
| Max. PV open circuit voltage | 500VDC | |||
| MPPT voltage range | 120-450VDC | |||
| MPPT tracker/strings | 1/1 | |||
| Max. input current | 18A | |||
| Max. PV charge current | 100A | |||
| Max. AC charge current | 60A | |||
| Grid voltage range | 220/230/240VAC | |||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||
| Charging and discharging efficiency | >94% | |||
| Battery | ||||
| Nominal voltage | 51.2V | |||
| Nominal capacity | 100Ah | 200Ah | 200Ah | 300Ah |
| Battery energy | 5.12kWh | 10.24kWh | 10.24kWh | 15.36kWh |
| Max. charge and discharge current | 100A | 150A | 150A | 150A |
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||
| Cycle life | >10000 cycles | |||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||
| General data | ||||
| Display | LCD screen | |||
| Cooling method | Natural cooling | |||
| Design lifespan | >15 years @25℃ | |||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||
| Communication interface | CAN/RS485/WiFi | |||
| Enclosure protection level | IP20 | |||
| Dimensions W*D*H mm | 433*127*1037 | 485*237*1081 | 550*171*1410 | 485*237*1225 |
| Weight KG | 66 | 103 | 101 | 136 |
| Installation method | Floor standing & wall mount | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||
| Model | AIO-EN5K5-05 | AIO-EN5K5-10A | AIO-EN5K5-10B | AIO-EN5K5-15 |
| Inverter | ||||
| Rated output power | 5.5kW | |||
| Grid type | Off-Grid | |||
| Phase | Single-Phase | |||
| Frequency | High Frequency | |||
| Output waveform | Pure sine wave | |||
| Transfer time | 10ms typical | |||
| PV Maximum input power | 5500W | |||
| Max. PV open circuit voltage | 500VDC | |||
| MPPT voltage range | 120-450VDC | |||
| MPPT tracker/strings | 1/1 | |||
| Max. input current | 18A | |||
| Max. PV charge current | 100A | |||
| Max. AC charge current | 60A | |||
| Grid voltage range | 220/230/240VAC | |||
| Rated grid frequency | 50Hz/60Hz (auto sensing) | |||
| Charging and discharging efficiency | >94% | |||
| Battery | ||||
| Nominal voltage | 51.2V | |||
| Nominal capacity | 100Ah | 200Ah | 200Ah | 300Ah |
| Battery energy | 5.12kWh | 10.24kWh | 10.24kWh | 15.36kWh |
| Max. charge and discharge current | 100A | 150A | 150A | 150A |
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||
| Cycle life | >10000 cycles | |||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||
| General data | ||||
| Display | LCD screen | |||
| Cooling method | Natural cooling | |||
| Design lifespan | >15 years @25℃ | |||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||
| Communication interface | CAN/RS485/WiFi | |||
| Enclosure protection level | IP20 | |||
| Dimensions W*D*H mm | 433*127*1037 | 485*237*1081 | 550*171*1410 | 485*237*1225 |
| Weight KG | 66 | 103 | 101 | 136 |
| Installation method | Floor standing & wall mount | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||
