| Availability: | |
|---|---|
RMC05-20/25/30K
Enersource
| Model | RMC05-20K | RMC05-25K | RMC05-30K | |||
| Number of modules | 4 | 5 | 6 | |||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 400Ah | 500Ah | 600Ah | |||
| Energy capacity | 20.48kWh | 25.6kWh | 30.72kWh | |||
| Max. charge current | 400A | 500A | 600A | |||
| Max. discharge current | 400A | 500A | 600A | |||
| Internal Resistance | ≤60mΩ | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge voltage | 58.4±0.2V | |||||
| Charge cut-off voltage | 58.4±0.2V | |||||
| Discharge cut-off voltage | 40V | |||||
| Battery Module | ||||||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 102Ah | |||||
| Battery energy | 5.12kWh | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Dimension W*D*H mm/weight KG | 484*480*138/45 | |||||
| General Data | ||||||
| LCD display | LCD screen | |||||
| Cooling method | Natural cooling | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi (optional) | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Installation method | Rack mount | |||||
| Enclosure protection level | IP20 | |||||
| Dimensions W*D*H (mm) | 600*600*920 | 600*600*1060 | 600*600*1200 | |||
| Weight (KG) | 215 | 260 | 310 | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
| Model | RMC05-20K | RMC05-25K | RMC05-30K | |||
| Number of modules | 4 | 5 | 6 | |||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 400Ah | 500Ah | 600Ah | |||
| Energy capacity | 20.48kWh | 25.6kWh | 30.72kWh | |||
| Max. charge current | 400A | 500A | 600A | |||
| Max. discharge current | 400A | 500A | 600A | |||
| Internal Resistance | ≤60mΩ | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge voltage | 58.4±0.2V | |||||
| Charge cut-off voltage | 58.4±0.2V | |||||
| Discharge cut-off voltage | 40V | |||||
| Battery Module | ||||||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 102Ah | |||||
| Battery energy | 5.12kWh | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Dimension W*D*H mm/weight KG | 484*480*138/45 | |||||
| General Data | ||||||
| LCD display | LCD screen | |||||
| Cooling method | Natural cooling | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi (optional) | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Installation method | Rack mount | |||||
| Enclosure protection level | IP20 | |||||
| Dimensions W*D*H (mm) | 600*600*920 | 600*600*1060 | 600*600*1200 | |||
| Weight (KG) | 215 | 260 | 310 | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
