| Availability: | |
|---|---|
RM-51100
Enersource
| Model | RM-51100 | ||||
| Electrical Characteristics | |||||
| Nominal voltage | 51.2V | ||||
| Nominal capacity | 100Ah | ||||
| Energy | 5.12kWh | ||||
| Internal resistance | ≤30mΩ | ||||
| Design lifespan | >15 years | ||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||
| Cycle life | >10000 cycles | ||||
| Months self discharge | <3% | ||||
| Efficiency of charge | 100% @0.2C | ||||
| Efficiency of discharge | 96~99% @1C | ||||
| Charge Data | |||||
| Charge voltage | 58.4±0.2V | ||||
| Charge mode | CC@0.2C to 58.4V, then CV till current to 0.05C | ||||
| Standard charge current | 20A | ||||
| Max. charge current | 100A | ||||
| Charge cut-off voltage | 58.4±0.2V | ||||
| Discharge Data | |||||
| Max. discharge current | 100A | ||||
| Discharge cut-off voltage | 40V | ||||
| Working Condition | |||||
| Charge temperature | 0℃ to 45℃ (32F to 113F) @60±25% Relative Humidity | ||||
| Discharge temperature | -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | ||||
| Storage temperature | 0℃ to 40℃ (-4F to 104F) @60±25% Relative Humidity | ||||
| Mechanical Data | |||||
| Display | LCD Screen | ||||
| Scalability | Parallel up to 15 units | ||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi (optional) | ||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | ||||
| Case | Iron case | ||||
| Enclosure protection level | IP20 | ||||
| Dimensions W*D*H (mm) | 484*480*180 | ||||
| Weight (KG) | 45 | ||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | ||||
| Model | RM-51100 | ||||
| Electrical Characteristics | |||||
| Nominal voltage | 51.2V | ||||
| Nominal capacity | 100Ah | ||||
| Energy | 5.12kWh | ||||
| Internal resistance | ≤30mΩ | ||||
| Design lifespan | >15 years | ||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||
| Cycle life | >10000 cycles | ||||
| Months self discharge | <3% | ||||
| Efficiency of charge | 100% @0.2C | ||||
| Efficiency of discharge | 96~99% @1C | ||||
| Charge Data | |||||
| Charge voltage | 58.4±0.2V | ||||
| Charge mode | CC@0.2C to 58.4V, then CV till current to 0.05C | ||||
| Standard charge current | 20A | ||||
| Max. charge current | 100A | ||||
| Charge cut-off voltage | 58.4±0.2V | ||||
| Discharge Data | |||||
| Max. discharge current | 100A | ||||
| Discharge cut-off voltage | 40V | ||||
| Working Condition | |||||
| Charge temperature | 0℃ to 45℃ (32F to 113F) @60±25% Relative Humidity | ||||
| Discharge temperature | -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | ||||
| Storage temperature | 0℃ to 40℃ (-4F to 104F) @60±25% Relative Humidity | ||||
| Mechanical Data | |||||
| Display | LCD Screen | ||||
| Scalability | Parallel up to 15 units | ||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi (optional) | ||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | ||||
| Case | Iron case | ||||
| Enclosure protection level | IP20 | ||||
| Dimensions W*D*H (mm) | 484*480*180 | ||||
| Weight (KG) | 45 | ||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | ||||
