| Availability: | |
|---|---|
RMC10-80/90/100K
Enersource
| Model | RMC10-80K | RMC10-90K | RMC10-100K | |||
| Number of modules | 8 | 9 | 10 | |||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 1600Ah | 1800Ah | 2000Ah | |||
| Energy capacity | 81.92kWh | 92.16kWh | 102.4kWh | |||
| Max. charge current | 1600A | 1800A | 2000A | |||
| Max. discharge current | 1600A | 1800A | 2000A | |||
| Internal Resistance | ≤60mΩ | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge voltage | 58.4±0.2V | |||||
| Charge cut-off voltage | 58.4±0.2V | |||||
| Discharge cut-off voltage | 40V | |||||
| Battery Module | ||||||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 200Ah | |||||
| Battery energy | 10.24kWh | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Dimension W*D*H mm/weight KG | 484*480*225/78 | |||||
| General Data | ||||||
| LCD display | LCD screen | |||||
| Cooling method | Natural cooling | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi (optional) | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Installation method | Rack mount | |||||
| Enclosure protection level | IP20 | |||||
| Dimensions W*D*H (mm) | 1200*800*1400 | 1200*800*1600 | 1200*800*1600 | |||
| Weight (KG) | 680 | 765 | 840 | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
| Model | RMC10-80K | RMC10-90K | RMC10-100K | |||
| Number of modules | 8 | 9 | 10 | |||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 1600Ah | 1800Ah | 2000Ah | |||
| Energy capacity | 81.92kWh | 92.16kWh | 102.4kWh | |||
| Max. charge current | 1600A | 1800A | 2000A | |||
| Max. discharge current | 1600A | 1800A | 2000A | |||
| Internal Resistance | ≤60mΩ | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge voltage | 58.4±0.2V | |||||
| Charge cut-off voltage | 58.4±0.2V | |||||
| Discharge cut-off voltage | 40V | |||||
| Battery Module | ||||||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 200Ah | |||||
| Battery energy | 10.24kWh | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Dimension W*D*H mm/weight KG | 484*480*225/78 | |||||
| General Data | ||||||
| LCD display | LCD screen | |||||
| Cooling method | Natural cooling | |||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | |||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi (optional) | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Installation method | Rack mount | |||||
| Enclosure protection level | IP20 | |||||
| Dimensions W*D*H (mm) | 1200*800*1400 | 1200*800*1600 | 1200*800*1600 | |||
| Weight (KG) | 680 | 765 | 840 | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
