Availability: | |
---|---|
HVSBS2K6-50AH
Enersource
SYSTEM DEMO | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Model | HVSBS2K6-50AH | ||||||
Number of modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Voltage range | 120-175V | 160-234V | 200-292V | 240-350V | 280-409V | 320-467V | 360-525V |
Nominal voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V |
Nominal capacity | 52AH | 52AH | 52AH | 52AH | 52AH | 52AH | 52AH |
Energy capacity | 7.987KWH | 10.649KWH | 13.312KWH | 15.974KWH | 18.636KWH | 21.299KWH | 23.961KWH |
Maximum discharge current | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
Power controller module | |||||||
Power system | High-voltage management control system | ||||||
Display | LCD touch screen | ||||||
Power module dimension L*W*H mm/weight KG | 600*300*190/15 | ||||||
Battery module | |||||||
Nominal voltage | 51.2V | ||||||
Nominal capacity | 52Ah | ||||||
Battery energy | 2.662kWh | ||||||
Rated charge/discharge current | 50A/1C | ||||||
Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||||
Battery cell | A grade prismatic cells | ||||||
Cycle life | ≥6000 cycles 85% DOD | ||||||
Energy expansion | Recommend 3-9 modules | ||||||
Battery module dimension L*W*H mm/weight KG | 600*300*190/31.5 | ||||||
General data | |||||||
Round-trip efficiency | ≥96% | ||||||
Protection | Intelligent BMS | ||||||
Cooling method | Natural cooling | ||||||
Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||||
Enclosure protection level | IP65 | ||||||
Communication | RS485, CAN | ||||||
Chassis dimension L*W*H mm/weight KG | 600*300*80/5 | ||||||
Installation method | Cordless stacked | ||||||
Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||||
Battery certification | CE, UN38.3, MSDS, DG shipping doc. |
Compatible with Mainstream three-phase hybrid inverters
SYSTEM DEMO | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Model | HVSBS2K6-50AH | ||||||
Number of modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Voltage range | 120-175V | 160-234V | 200-292V | 240-350V | 280-409V | 320-467V | 360-525V |
Nominal voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V |
Nominal capacity | 52AH | 52AH | 52AH | 52AH | 52AH | 52AH | 52AH |
Energy capacity | 7.987KWH | 10.649KWH | 13.312KWH | 15.974KWH | 18.636KWH | 21.299KWH | 23.961KWH |
Maximum discharge current | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
Power controller module | |||||||
Power system | High-voltage management control system | ||||||
Display | LCD touch screen | ||||||
Power module dimension L*W*H mm/weight KG | 600*300*190/15 | ||||||
Battery module | |||||||
Nominal voltage | 51.2V | ||||||
Nominal capacity | 52Ah | ||||||
Battery energy | 2.662kWh | ||||||
Rated charge/discharge current | 50A/1C | ||||||
Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||||
Battery cell | A grade prismatic cells | ||||||
Cycle life | ≥6000 cycles 85% DOD | ||||||
Energy expansion | Recommend 3-9 modules | ||||||
Battery module dimension L*W*H mm/weight KG | 600*300*190/31.5 | ||||||
General data | |||||||
Round-trip efficiency | ≥96% | ||||||
Protection | Intelligent BMS | ||||||
Cooling method | Natural cooling | ||||||
Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||||
Enclosure protection level | IP65 | ||||||
Communication | RS485, CAN | ||||||
Chassis dimension L*W*H mm/weight KG | 600*300*80/5 | ||||||
Installation method | Cordless stacked | ||||||
Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||||
Battery certification | CE, UN38.3, MSDS, DG shipping doc. |
Compatible with Mainstream three-phase hybrid inverters