| Availability: | |
|---|---|
HVSBS5K-100AH
Enersource
| SYSTEM DEMO | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Model | HVSBS5K-100AH | ||||||
| Number of modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Voltage range | 120-175V | 160-230V | 200-290V | 240-345V | 280-409V | 320-467V | 360-525V |
| Nominal voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V |
| Nominal capacity | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH |
| Energy capacity | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH | 40.96KWH | 46.08KWH |
| Maximum discharge current | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH |
| Power controller module | |||||||
| Power system | High-voltage management control system | ||||||
| Display | LCD touch screen | ||||||
| Power module dimension L*W*H mm/weight KG | 600*400*200/17 | ||||||
| Battery module | |||||||
| Nominal voltage | 51.2V | ||||||
| Nominal capacity | 100Ah | ||||||
| Battery energy | 5.12kWh | ||||||
| Rated charge/discharge current | 100A/1C | ||||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||||
| Battery cell | A grade prismatic cells | ||||||
| Cycle life | ≥6000 cycles 85% DOD | ||||||
| Energy expansion | Recommend 3-9 modules | ||||||
| Battery module dimension L*W*H mm/weight KG | 600*400*200/52 | ||||||
| General data | |||||||
| Round-trip efficiency | ≥96% | ||||||
| Protection | Intelligent BMS | ||||||
| Cooling method | Natural cooling | ||||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||||
| Enclosure protection level | IP65 | ||||||
| Communication interface | RS485, CAN | ||||||
| Base dimension L*W*H mm/weight KG | 600*400*80/10 | ||||||
| Installation method | Cordless stacked | ||||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | ||||||
Compatible with Three-Phase Hybrid Inverters

| SYSTEM DEMO | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
| Model | HVSBS5K-100AH | ||||||
| Number of modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Voltage range | 120-175V | 160-230V | 200-290V | 240-345V | 280-409V | 320-467V | 360-525V |
| Nominal voltage | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V |
| Nominal capacity | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH |
| Energy capacity | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | 35.84KWH | 40.96KWH | 46.08KWH |
| Maximum discharge current | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH | 100AH |
| Power controller module | |||||||
| Power system | High-voltage management control system | ||||||
| Display | LCD touch screen | ||||||
| Power module dimension L*W*H mm/weight KG | 600*400*200/17 | ||||||
| Battery module | |||||||
| Nominal voltage | 51.2V | ||||||
| Nominal capacity | 100Ah | ||||||
| Battery energy | 5.12kWh | ||||||
| Rated charge/discharge current | 100A/1C | ||||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||||
| Battery cell | A grade prismatic cells | ||||||
| Cycle life | ≥6000 cycles 85% DOD | ||||||
| Energy expansion | Recommend 3-9 modules | ||||||
| Battery module dimension L*W*H mm/weight KG | 600*400*200/52 | ||||||
| General data | |||||||
| Round-trip efficiency | ≥96% | ||||||
| Protection | Intelligent BMS | ||||||
| Cooling method | Natural cooling | ||||||
| Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||||
| Enclosure protection level | IP65 | ||||||
| Communication interface | RS485, CAN | ||||||
| Base dimension L*W*H mm/weight KG | 600*400*80/10 | ||||||
| Installation method | Cordless stacked | ||||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | ||||||
Compatible with Three-Phase Hybrid Inverters

