Availability: | |
---|---|
HVSBS5K-50AH
Enersource
SYSTEM DEMO | ![]() | ![]() | ![]() ![]() | ![]() | |||
Model | HVSBS5K-50AH | ||||||
Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | |
Voltage range | 160-230V | 240-345V | 320-467V | 400-584V | 480-700V | 560-817V | |
Nominal voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V | 716.8V | |
Nominal capacity | 52AH | 52AH | 52AH | 52AH | 52AH | 52AH | |
Energy capacity | 10.649KWH | 15.974KWH | 21.299KWH | 26.624KWH | 31.948KWH | 37.273KWH | |
Maximum discharge current | 50AH | 50AH | 50AH | 50AH | 50AH | 50AH | |
Power controller module | |||||||
Power system | High-voltage management control system | ||||||
Display | LCD touch screen | ||||||
Power module dimension L*W*H mm/weight KG | 600*420*200/17 | ||||||
Battery module | |||||||
Nominal voltage | 102.4V | ||||||
Nominal capacity | 52Ah | ||||||
Battery energy | 5.324kWh | ||||||
Rated charge/discharge current | 50A/1C | ||||||
Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||||
Battery cell | A grade prismatic cells | ||||||
Cycle life | ≥6000 cycles 85% DOD | ||||||
Energy expansion | Recommend 2-7 modules | ||||||
Battery module dimension L*W*H mm/weight KG | 600*420*200/52 | ||||||
General data | |||||||
Round-trip efficiency | ≥96% | ||||||
Protection | Intelligent BMS | ||||||
Cooling method | Natural cooling | ||||||
Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||||
Enclosure protection level | IP65 | ||||||
Communication | RS485, CAN | ||||||
Base dimension L*W*H mm/weight KG | 600*420*80/10 | ||||||
Installation method | Cordless stacked | ||||||
Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||||
Battery certification | CE, UN38.3, MSDS, DG shipping doc. |
Compatible with Three-Phase Hybrid Inverters
SYSTEM DEMO | ![]() | ![]() | ![]() ![]() | ![]() | |||
Model | HVSBS5K-50AH | ||||||
Number of modules | 2 | 3 | 4 | 5 | 6 | 7 | |
Voltage range | 160-230V | 240-345V | 320-467V | 400-584V | 480-700V | 560-817V | |
Nominal voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V | 716.8V | |
Nominal capacity | 52AH | 52AH | 52AH | 52AH | 52AH | 52AH | |
Energy capacity | 10.649KWH | 15.974KWH | 21.299KWH | 26.624KWH | 31.948KWH | 37.273KWH | |
Maximum discharge current | 50AH | 50AH | 50AH | 50AH | 50AH | 50AH | |
Power controller module | |||||||
Power system | High-voltage management control system | ||||||
Display | LCD touch screen | ||||||
Power module dimension L*W*H mm/weight KG | 600*420*200/17 | ||||||
Battery module | |||||||
Nominal voltage | 102.4V | ||||||
Nominal capacity | 52Ah | ||||||
Battery energy | 5.324kWh | ||||||
Rated charge/discharge current | 50A/1C | ||||||
Battery chemistry | Lithium Iron Phosphate (LiFePO4) | ||||||
Battery cell | A grade prismatic cells | ||||||
Cycle life | ≥6000 cycles 85% DOD | ||||||
Energy expansion | Recommend 2-7 modules | ||||||
Battery module dimension L*W*H mm/weight KG | 600*420*200/52 | ||||||
General data | |||||||
Round-trip efficiency | ≥96% | ||||||
Protection | Intelligent BMS | ||||||
Cooling method | Natural cooling | ||||||
Operation condition | Charge:0℃~45℃, Discharge:-20℃~60℃, Storage:0℃~40℃, Humidity:≤85% RH | ||||||
Enclosure protection level | IP65 | ||||||
Communication | RS485, CAN | ||||||
Base dimension L*W*H mm/weight KG | 600*420*80/10 | ||||||
Installation method | Cordless stacked | ||||||
Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | ||||||
Battery certification | CE, UN38.3, MSDS, DG shipping doc. |
Compatible with Three-Phase Hybrid Inverters