| Availability: | |
|---|---|
LFP-12150
Enersource
| Model | LFP-12150 | |||||
| Electrical Characteristics | ||||||
| Nominal voltage | 12.8V | |||||
| Nominal capacity | 150Ah | |||||
| Energy | 1920Wh | |||||
| Internal resistance | ≤30mΩ | |||||
| Design lifespan | >15 years | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge Data | ||||||
| Charge voltage | 14.6V±1V | |||||
| Charge mode | CC@0.2C to 14.6V, then CV till current to 0.05C | |||||
| Standard charge current | 30A | |||||
| Max. charge current | 150A | |||||
| Charge cut-off voltage | 14.6V±1V | |||||
| Discharge Data | ||||||
| Max. discharge current | 150A | |||||
| Discharge cut-off voltage | 10V±1V | |||||
| Working Condition | ||||||
| Charge temperature | 0°C to 45°C(32°F to113°F) | |||||
| Discharge temperature | -20°C to 60°C(4°F to 140°F) | |||||
| Storage temperature | 0°C to 40°C(32°F to 104°F) | |||||
| Mechanical Data | ||||||
| Optional feature | LCD Screen, Bluetooth & App, Pre-heating (optional) | |||||
| Terminal | M8 screw (others) | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Case | ABS | |||||
| Enclosure protection level | IP65 | |||||
| Dimensions W*D*H (mm) | 330*172*220/483*170*240 | |||||
| Weight (KG) | 14 | |||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
| Model | LFP-12150 | |||||
| Electrical Characteristics | ||||||
| Nominal voltage | 12.8V | |||||
| Nominal capacity | 150Ah | |||||
| Energy | 1920Wh | |||||
| Internal resistance | ≤30mΩ | |||||
| Design lifespan | >15 years | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge Data | ||||||
| Charge voltage | 14.6V±1V | |||||
| Charge mode | CC@0.2C to 14.6V, then CV till current to 0.05C | |||||
| Standard charge current | 30A | |||||
| Max. charge current | 150A | |||||
| Charge cut-off voltage | 14.6V±1V | |||||
| Discharge Data | ||||||
| Max. discharge current | 150A | |||||
| Discharge cut-off voltage | 10V±1V | |||||
| Working Condition | ||||||
| Charge temperature | 0°C to 45°C(32°F to113°F) | |||||
| Discharge temperature | -20°C to 60°C(4°F to 140°F) | |||||
| Storage temperature | 0°C to 40°C(32°F to 104°F) | |||||
| Mechanical Data | ||||||
| Optional feature | LCD Screen, Bluetooth & App, Pre-heating (optional) | |||||
| Terminal | M8 screw (others) | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Case | ABS | |||||
| Enclosure protection level | IP65 | |||||
| Dimensions W*D*H (mm) | 330*172*220/483*170*240 | |||||
| Weight (KG) | 14 | |||||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
