| Availability: | |
|---|---|
EN-PRO-51100
Enersource
| Model | EN-PRO-51100 |
| Battery Energy | 5.12kWh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Max. Charge Current | 100A |
| Max. Discharge Current | 100A |
| Charging Cut-off Voltage | 58.4V |
| Discharging Cut-off Voltage | 40V |
| Battery Type | LiFePO4 |
| Scalability | Up to 15 units in parallel |
| Terminal | Surlok/M8 |
| Case Material | Metal Case |
| Communication Mode | CAN/RS485/RS232/Bluetooth/WiFi |
| Charging Temperature Range | 0~55℃ |
| Discharging Temperature Range | -20~60℃ |
| Cycle Life | ≥10000 Cycles |
| Design Lifespan | 15~20 Years |
| Ingress Protection | IP54 |
| Display | 3.5" LCD touch screen |
| Protection | Built-in smart BMS, Fuse |
| Installation Method | Wall-Mounted |
| Dimensions(L*W*H)mm | 435*160*588 |
| Weight | 53KG |
| Cell Certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 |
| Battery Certification | CE, UN38.3, MSDS, DG shipping doc. |
