| Availability: | |
|---|---|
FSB-51230/300/314
Enersource
| Model | FSB-51230 | FSB-51300 | FSB-51314 | |||
| Electrical Characteristics | ||||||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 230Ah | 300Ah | 314Ah | |||
| Energy | 11.776kWh | 15.36kWh | 16.077kWh | |||
| Internal resistance | ≤30mΩ | |||||
| Design lifespan | >15 years | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge Data | ||||||
| Charge voltage | 57.6±0.5V | |||||
| Charge mode | CC@0.2C to 57.6V, then CV till current to 0.05C | |||||
| Standard charge current | 40A | |||||
| Max. charge current | 200A | |||||
| Charge cut-off voltage | 57.6±0.5V | |||||
| Discharge Data | ||||||
| Max. discharge current | 200A | |||||
| Discharge cut-off voltage | 41.6V | |||||
| Working Condition | ||||||
| Charge temperature | 0℃ to 45℃ (32F to 113F) @60±25% Relative Humidity | |||||
| Discharge temperature | -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | |||||
| Storage temperature | 0℃ to 40℃ (-4F to 104F) @60±25% Relative Humidity | |||||
| Mechanical Data | ||||||
| Display | 4.2" LCD touch screen | |||||
| Scalability | Parallel up to 15 units | |||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Case | Iron case | |||||
| Enclosure protection level | IP20 | |||||
| Dimensions W*D*H (mm) | 414*267*670 | 414*267*817 | ||||
| Weight (KG) | 91 | 116 | 118 | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
| Model | FSB-51230 | FSB-51300 | FSB-51314 | |||
| Electrical Characteristics | ||||||
| Nominal voltage | 51.2V | |||||
| Nominal capacity | 230Ah | 300Ah | 314Ah | |||
| Energy | 11.776kWh | 15.36kWh | 16.077kWh | |||
| Internal resistance | ≤30mΩ | |||||
| Design lifespan | >15 years | |||||
| Battery chemistry | Lithium Iron Phosphate (LiFePO4) | |||||
| Cycle life | >10000 cycles | |||||
| Months self discharge | <3% | |||||
| Efficiency of charge | 100% @0.2C | |||||
| Efficiency of discharge | 96~99% @1C | |||||
| Charge Data | ||||||
| Charge voltage | 57.6±0.5V | |||||
| Charge mode | CC@0.2C to 57.6V, then CV till current to 0.05C | |||||
| Standard charge current | 40A | |||||
| Max. charge current | 200A | |||||
| Charge cut-off voltage | 57.6±0.5V | |||||
| Discharge Data | ||||||
| Max. discharge current | 200A | |||||
| Discharge cut-off voltage | 41.6V | |||||
| Working Condition | ||||||
| Charge temperature | 0℃ to 45℃ (32F to 113F) @60±25% Relative Humidity | |||||
| Discharge temperature | -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | |||||
| Storage temperature | 0℃ to 40℃ (-4F to 104F) @60±25% Relative Humidity | |||||
| Mechanical Data | ||||||
| Display | 4.2" LCD touch screen | |||||
| Scalability | Parallel up to 15 units | |||||
| Communication | DRY/RS485/CAN/RS232/Bluetooth & WiFi | |||||
| BMS | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |||||
| Case | Iron case | |||||
| Enclosure protection level | IP20 | |||||
| Dimensions W*D*H (mm) | 414*267*670 | 414*267*817 | ||||
| Weight (KG) | 91 | 116 | 118 | |||
| Cell certification | CE, UL, IEC 62109-1&-2, IEC 62477, EN61000, UN38.3 | |||||
| Battery certification | CE, UN38.3, MSDS, DG shipping doc. | |||||
